Provider | Application | URL | Status | Department | Category |
---|---|---|---|---|---|
360-Five Digital | 360-Five Payments | https://360fivepayments.com/ | In Development | General | Payment Processing |
Accumatic | Accumatic | https://www.accumatic.com/ | In Development | General | Analytics |
ACERTUS | Vehicle Transport | https://acertusdelivers.com/vehicle-transport/ | In Development | Sales and F&I | Vehicle Inventory Management |
ACERTUS | Title & Registration | https://acertusdelivers.com/title-registration/ | In Development | Sales and F&I, Accounting | Registration and Titling |
Activator Pro | Activator Pro | https://activator.ai/ | Integrated | Sales and F&I | Equity Mining |
ADMI | AIS | https://admiglobal.com/customized-solutions-dealer-dealership-management/#ais | Integrated | Parts | Parts Management |
ADP | Payroll | https://www.adp.com/semlps/0001/mas.aspx?utm_source=bing&utm_medium=cpc&utm_campaign=Core_EG_EG_Payroll_Null_All_Brand_All_EN&CID=ADP_SEM_Bing_All_SEM_Text_CORE_Null_Payroll_Jul_22_Null_B_Exact&q1=43700074429757896&Keyword=adp%20payroll&Keyword_Match_Type=e&Ad_ID=77928081610023&device=c&Referring_Source=Bing&position=&targetid=kwd-77928288163971:loc-4125&network=s&dc_campid=71700000061244874&dc_adgroupid=58700007904365188&&msclkid=f90a16f9bd581a6c7dc573f474a8bdbe&gclid=f90a16f9bd581a6c7dc573f474a8bdbe&gclsrc=3p.ds | Integrated | Accounting, General | Payroll |
Affinitiv | XRM | https://www.affinitiv.com/sales/xrm/ | Integrated | Sales and F&I | CRM, Desking |
Affinitiv | Book | https://www.affinitiv.com/service/book/ | Integrated | Service | Service Appointments, Service Management |
AFG.tech | CareGard Warranty Services | https://caregardservices.com/products/ | Integrated | Sales and F&I | F&I Menus |
Agility Credit | Credit Bureau | https://www.agilitycredit.com/ | In Development | Sales and F&I | Credit Bureaus |
AIB | TitleDirect | https://oneaib.com/solutions/titledirect | In Development | Sales and F&I, Accounting | Registration and Titling |
Ally Financial | Ally Financial | https://www.ally.com/dealer/ | Integrated | Sales and F&I | F&I Deal Process |
ALTS | ALTS | https://alts.mvtrip.alabama.gov/ | Integrated | Sales and F&I, Accounting | Registration and Titling |
Armatus Dealer Uplift | Armatus Dealer Uplift | https://dealeruplift.com/ | Integrated | Service | Warranty Processing |
ARSLoaner | ARSLoaner | https://arsloaner.com/ | Integrated | Service | Rental and Fleet Management |
Assurant Warranty Group | Vehicle Protection Services | https://www.assurant.com/partner-with-us/vehicle-protection-services/dealer-services | Integrated | Sales and F&I | F&I Deal Process |
Astute RM | SaaS CRM | https://astute-rm.com/ | In Development | Sales and F&I | CRM |
Auto Pro Solutions | Service Menu | https://autoprosolutions.com/factory-service-menus | Integrated | Service | Service Management |
Auto Pro Solutions | Walk Around / MPI | https://autoprosolutions.com/custom-inspection-forms-1 | Integrated | Service | Service Management |
Auto Pro Solutions | Scheduling / Shop Loading | https://autoprosolutions.com/autosked | Integrated | Service | Service Management |
Auto Pro Solutions | Texting | https://autoprosolutions.com/texting | Integrated | Service | Service Management |
AutoAlert | CXM | https://www.autoalert.com/customer-experience-management-cxm/ | Integrated | Sales and F&I | CRM, Equity Mining |
AutoAp | Dynamic Recall Management | https://www.autoap.com/dealers#solutions | Integrated | Service | Service Management |
AutoConX | AutoConX | https://www.autoconx.com/automative-dealer/ | Integrated | Sales and F&I | Website |
AutoDataDirect, Inc. | ADDTag | http://add123.com/ | Integrated | Sales and F&I, Accounting | Registration and Titling |
Autodex | CRM | https://autodex.io/features | In Development | Sales and F&I | CRM |
AutoLotManager | AutoLotManager | http://www.autolotmanager.com/temps/index.cfm | Integrated | Sales and F&I | Vehicle Inventory Listing, Website, Marketing |
automotiveMastermind | automotiveMastermind | https://automotivemastermind.com/ | Integrated | Sales and F&I | Equity Mining |
AutoPoint | TitleTec: eTitling | https://autopoint.com/titling/ | Integrated | Sales and F&I, Accounting | Registration and Titling |
AutoPoint | Mult-Point | https://autopoint.com/service/ | Integrated | Service | Service Management |
AutoRevolution | AutoRevolution | https://www.autodealerwebsites.com/ | Integrated | General | Website |
AutoSalesVelocity | AutoSalesVelocity | https://autosalesvelocity.com/asv/ | Integrated | Sales and F&I | Vehicle Inventory Management |
AutoService AI | AutoService AI | https://www.autoservice.ai/products-2/ | In Development | General | CRM, Service Management |
AutoSweet | AutoSweet | https://www.autosweet.com/ | In Development | Sales and F&I | Marketing, Website |
Autotrader | Autotrader | https://b2b.autotrader.com/dealer-marketing/vehicle-listings/ | Integrated | Sales and F&I | Vehicle Inventory Listing |
AutoVision | AutoVision | https://www.autovision.com/ | In Development | Sales and F&I | Vehicle Inventory Management |
BG Products | SmartVMA | https://www.bgprod.com/sales-tools/smartvma/ | Integrated | Service | Analytics |
Binary Automotive Solutions | Binary Automotive Solutions | https://binaryauto.com | Integrated | Parts | Parts Management |
BlinkAi | BlinkAi | http://blinkai.com/ | In Development | Service | Service Management |
Bowtie Solutions | Bowtie Solutions | https://bowtieautosolutions.com | In Development | Service | CRM |
BrandLync Automotive | BrandLync Automotive | https://brandlyncautomotive.com/ | Integrated | Sales and F&I | Marketing |
Calendar Systems | Calendar Systems | http://calendarsystems.com/ | In Development | Sales and F&I | Marketing |
CapitalOne | CapitalOne | https://www.capitalone.com/auto-financing/ | Integrated | Sales and F&I | F&I Deal Process |
Car People Marketing | Car People Marketing | https://carpeoplemarketing.com | In Development | Service | Marketing |
CARFAX | CARFAX Used Car Listings | https://www.carfaxfordealers.com/carfax-dealer-solutions/carfax-used-car-listings/ | Integrated | Sales and F&I | Website |
CARFAX | CARFAX Advantage | https://www.carfaxfordealers.com/carfax-dealer-solutions/carfax-advantage/ | Integrated | Sales and F&I | Vehicle Inventory Listing |
CARFAX | CARFAX for Life | https://www.carfaxfordealers.com/carfax-dealer-solutions/carfax-for-life/ | Integrated | Service | Service Management |
CarGurus | CarGurus | https://dealers.cargurus.com/?_ga=2.173366688.2074955547.1673561973-1324899460.1673561973 | Integrated | Sales and F&I | Vehicle Inventory Listing, Digital Retailing |
Carmen | Service Concierge | http://getcarmen.com/ | In Development | Service | Service Appointments |
CarNow | Real-Time Retail | https://www.carnow.com/products/real-time-retail/ | In Development | Sales and F&I | Digital Retailing |
CarOffer | CarOffer | https://www.caroffer.com | Integrated | Sales and F&I | Vehicle Inventory Management |
Carquest Auto Parts | Carquest Auto Parts | https://www.carquest.com | Integrated | Parts | Parts Management |
Carrot's Tech | Carrots Automotive | https://carrotsauto.com/ | Integrated | Sales and F&I | Analytics |
Cars.com | Cars.com | https://growwithcars.com/ | Integrated | Sales and F&I | Vehicle Inventory Listing |
Carsforsale.com | Carsforsale.com | https://dealers.carsforsale.com/ | Integrated | Sales and F&I | Vehicle Inventory Listing, Digital Retailing |
CarShipIO | CarShipIO | https://www.carshipio.com/Home/Landing | In Development | Sales and F&I | Vehicle Inventory Management |
Certified Dealer's Process | Certified Dealer's Process | https://certifieddealersprocess.com/ | In Development | Sales and F&I | F&I Menus |
Chroma Cars | Chroma Cars | https://www.chromacars.com/ | Integrated | Sales and F&I | Website, Vehicle Inventory Listing |
Clicktunity | Clicktunity | https://www.clicktunity.com/ | In Development | Sales and F&I | Website |
CloudOne | CloudOne | https://www.cloudone.com/ | Integrated | Sales and F&I | Marketing |
CloudX | CloudX | https://www.cloudxdpo.com/ | In Development | General | Accounting Processes |
CMT Scanner | CMT Scanner | https://www.cmtscanner.com/ | In Development | Service | Service Management |
Covideo Dealer Services | Covideo Dealer Services | https://www.covideo.com/ | Integrated | Sales and F&I, Service | Marketing, Video |
Credit Acceptance Corporation | Credit Applications | https://www.creditacceptance.com | Integrated | Sales and F&I | Credit Application |
Credit Bureau Connection | Credit Bureau Connection | https://www.creditbureauconnection.com/ | In Development | Sales and F&I | Credit Bureaus |
CreditMiner | CreditMiner | https://ecreditminer.com/equityminer/ | In Development | Sales and F&I | Digital Retailing, Credit Application |
Crypton Auto | CryptoSIGN | https://cryptonmobile.com/solutions/automotive/ | In Development | Sales and F&I | eContracting |
Customer Research | Customer Research | https://ww2.customerresearch.com/ | Integrated | Service | Marketing |
DDI Technology | Premier EVR | https://www.dditechnology.com/ | Integrated | Sales and F&I, Accounting | Registration and Titling |
Dealer Addendums | Dealer Addendums | https://dealeraddendums.com/ | In Development | Sales and F&I | Vehicle Inventory Management |
Dealer Downloads | Dealer Downloads | http://www.dealerdownloads.com/dd/index.html | Integrated | General | Analytics |
Dealer eProcess | Websites | https://www.dealereprocess.com/best-responsive-auto-car-dealer-websites/ | Integrated | General, Sales and F&I | Website |
Dealer Inspire | Dealer Inspire | https://www.dealerinspire.com/ | Integrated | Sales and F&I, Service | Website, Digital Retailing, Marketing |
Dealer Pay | Point of Sale Payment Processing | https://www.dealer-pay.com/ | In Development | Service, Accounting | Payment Processing |
Dealer Pay | Accounts Payable | https://www.dealer-pay.com/ | In Development | Accounting | Accounting Processes |
Dealer Scanning | Dealer Scanning | https://dealerscanning.com/ | Integrated | General | Document Management |
Dealer Services Network | DocuPro | https://www.dsn.net/solutions/docupro/ | In Development | General | Document Management |
Dealer Specialties | VinMotion | https://www.dealerspecialties.com/vinmotion | Integrated | Sales and F&I | Vehicle Inventory Management |
Dealer Venom | Dealer Venom | https://www.dealervenom.com/ | In Development | Sales and F&I | Website |
Dealer-FX | wiADVISOR | https://www.dealer-fx.com/ | Integrated | Service | Service Management |
Dealer.com | Dealer.com | https://www.dealer.com/products/websites/ | Integrated | General, Sales and F&I | Website, Vehicle Inventory Listing |
DealerFunnel | DealerFunnel | https://dealerfunnel.com/ | In Development | Sales and F&I | Website, Marketing |
DealerJazz | DealerJazz | https://dealerjazz.com/ | In Development | Sales and F&I | Marketing |
DealerMine Corporation | DealerMine | http://dealermine.com/ | Integrated | Parts | Parts Management |
DealerOps | DealerOps | https://www.dealerops.com/ | In Development | General | Analytics |
DealerPeak | DealerPeak | https://www.dealerpeak.com/ | In Development | Sales and F&I | CRM |
DealerRater | DealerRater | http://dealerrater.com/ | Integrated | Sales and F&I | Website |
Dealership For Life | Dealership For Life | https://www.dealershipforlife.com/ | Integrated | Sales and F&I, Service | Marketing |
Dealerslink | Inventory Appraisal Tool | https://public.dealerslink.com/products/fastbook/ | In Development | Sales and F&I | Vehicle Appraisal |
Dealerslink | Dealerslink | https://public.dealerslink.com/ | Integrated | Sales and F&I | Vehicle Inventory Management |
DealerSocket | DealerFire | https://www.dealerfire.com/ | Integrated | General, Sales and F&I | Website, Marketing |
DealerSocket | Inventory+ | https://dealersocket.com/products/inventory-management/ | Integrated | Sales and F&I | Vehicle Inventory Management |
DealerSocket | CRM | https://dealersocket.com/products/crm/ | Integrated | Sales and F&I, Service | CRM, Marketing |
DealerSync | DealerSync | https://www.dealersync.com/ | Integrated | Sales and F&I | Vehicle Inventory Listing, Vehicle Inventory Management, Website |
DealerTire | DealerTire | https://www.dealertire.com/ | Integrated | Service | Service Management |
Dealertrack | Credit Applications | https://us.dealertrack.com/content/dealertrack/en/f-and-i/credit-apps-and-bureaus.html | Integrated | Sales and F&I | Credit Application |
Dealertrack | Digital Contracting and Signing | https://us.dealertrack.com/content/dealertrack/en/f-and-i/electronic-contracting.html | Integrated | Sales and F&I | eContracting |
Dealertrack | Registration and Titling Services (RTS) | https://us.dealertrack.com/content/dealertrack/en/registration-and-titling-solutions/in-state-registration-and-titling.html | Integrated | Sales and F&I, Accounting | Registration and Titling |
DealerTrend | CarDealerPress | https://cardealerpress.com/ | Integrated | Sales and F&I | Website, Vehicle Inventory Listing |
DealerVision.com | DealerVision.com | http://dealervision.com/ | Integrated | Sales and F&I | Vehicle Inventory Listing |
Demand Local | Demand Local | https://www.demandlocal.com/ | In Development | Sales and F&I | Marketing |
DemandHub | DemandHub | https://try.demandhub.co/automotive/ | Integrated | Sales and F&I | Website, CRM, Marketing |
Digital Air Strike | Digital Air Strike | https://digitalairstrike.com/ | Integrated | Sales and F&I | Vehicle Inventory Listing, Marketing |
Digital Dealership System | Digital Dealership System | https://digitaldealershipsystem.com/ | Integrated | Sales and F&I, Service | Analytics, Marketing |
Digital Technology, Inc. | Digital Technology, Inc. | https://digitaltec.net/ | Integrated | General | Document Management |
DLRdmv | DLRdmv | https://www.dlrdmv.com/ | Integrated | Sales and F&I, Accounting | Registration and Titling |
Dominion Web Control | CRM | https://webcontrol.avv.com/ | Integrated | Sales and F&I | CRM |
Draiver | Uber | https://www.draiver.com/scalable-dealership-transport | In Development | Service | Rental and Fleet Management |
DriveCentric | DriveCentric | https://www.drivecentric.com/ | Integrated | Sales and F&I | CRM |
DriveRightData | DriveRightData | https://www.driveright-data.com/ | In Development | Service | Service Management |
Dynatron Software | VFI | https://www.dynatronsoftware.com/ | Integrated | Service | Service Management |
eDealer Services | eTitle & Registration | https://edealersvcs.com/ | Integrated | Sales and F&I, Accounting | Registration and Titling |
Edifice Automotive Marketing | Edifice Automotive Marketing | https://www.edificeautomotive.com/ | In Development | Sales and F&I, Service | Marketing |
EFG Companies | EFG Companies | https://www.efgcompanies.com/ | In Development | Sales and F&I | F&I Menus |
eLead | CRM | https://www.elead-crm.com/ | Integrated | Sales and F&I | CRM |
Elite EXTRA | Elite EXTRA | https://eliteextra.com/ | Integrated | Parts | Parts Management |
Ethos Group | Sales Menu | http://ethosgroup.com/services/technology/ | Integrated | Sales and F&I | F&I Menus |
EvenFlow AI | EvenFlow AI | https://evenflow.ai/ | Integrated | Service | Service Management, Service Appointments |
Everyware | Customer Payments | http://everyware.com | In Development | General, Service | Payment Processing |
Experian | Experian Automotive | https://www.experian.com/automotive/about-experian-automotive | Integrated | Sales and F&I | Marketing |
Experian | AutoCheck | https://www.experian.com/automotive/autocheck-business#consumer?cmpid=auto_AutoCheckConsumer_web | Integrated | Sales and F&I | Vehicle Inventory Listing |
F&I Express | F&I Express | https://www.fandiexpress.com/ | Integrated | Sales and F&I | F&I Menus |
Fixed Performance | Fixed Performance | https://www.fixedperformance.com | Integrated | Service | Service Management |
FlickFusion | FlickFusion | https://flickfusion.com/ | In Development | Sales and F&I | Vehicle Inventory Listing |
Ford | SMARTT Appointments | Integrated | Service | Service Appointments | |
Ford | ConsumerConnection | Integrated | Sales and F&I | CRM | |
Ford | FordDirect | Integrated | Sales and F&I | CRM | |
Gusto | Gusto | https://gusto.com | Integrated | Accounting, General | Payroll |
Hireology/Netchex | Hireology/Netchex | https://netchex.com/ | Integrated | Accounting | Payroll |
HomeNet Automotive | HomeNet Automotive | https://www.homenetauto.com/products/ | Integrated | Sales and F&I | Vehicle Inventory Listing |
IPS | ScanIt Parts | https://scanitparts.com/ | Integrated | Parts | Parts Management |
IPS | ScanIt Vehicles | https://www.scanitvehicles.com/ | In Development | Sales and F&I | Vehicle Scanning |
iService Auto | iService Product Suite | https://iserviceauto.com/products/ | In Development | Service, Sales and F&I | Service Management, CRM |
iTapMenu | iTapMenu | https://www.itapmenu.com/ | In Development | Sales and F&I | F&I Menus |
J.D. Power | Darwin Automotive | https://darwinautomotive.com/ | Integrated | Sales and F&I | F&I Menus, Digital Retailing |
KEYper Systems | KEYper Systems | https://www.keypersystems.com/global/en/products | In Development | Sales and F&I | Vehicle Inventory Management |
LeadVenture | LeadVenture | https://www.leadventure.com | Integrated | Sales and F&I | Vehicle Inventory Listing |
M5 Management Services | ROSE (Repair Order Survey Evaluation) | https://fixedopstools.m5ms.com/product/rose/ | Integrated | Service | Service Management |
Macrosmith | Macrosmith | https://www.macrosmith.com/ | Integrated | General | Document Management |
Maestro Personal Assistant | MyStar Personal Assistant | https://www.personalassistants.com/ | Integrated | Service | Marketing |
Market Scan | Deal Taxes | https://www.marketscan.com | Integrated | Sales and F&I | F&I Deal Process |
Matador | Matador | https://www.matador.ai | In Development | Service, Sales and F&I | Marketing |
MAX Digital | MAX Inventory by FirstLook | https://maxdigital.com/auto-inventory-management/firstlook/ | Integrated | Sales and F&I | Vehicle Inventory Management |
MenuMetric | MenuMetric | https://menumetric.com/ | Integrated | Sales and F&I | F&I Menus |
MenuSys | MenuSys | https://www.menusys.com/?google=3 | Integrated | Sales and F&I | F&I Menus |
Micro 21 | Micro 21 | https://www.m21.com/Default.aspx | Integrated | Sales and F&I | F&I Deal Process |
Momentum CRM | Momentum CRM | https://www.crmomentum.com | In Development | Sales and F&I, Service | CRM |
MUDD | MUDD | https://mudd.com/agency/ | Integrated | Sales and F&I | Marketing |
Naked Lime | Naked Lime | https://www.nakedlime.com/ | Integrated | Sales and F&I | Marketing |
NCM | axcessa | https://www.ncmassociates.com/benchmark-products/axcessa | Integrated | General | Analytics |
North American Bancard | North American Bancard | https://www.nabancard.com/industries/retail | In Development | General, Service | Payment Processing |
OEConnection | CollisionLink | https://oeconnection.com/products/collisionlink/ | Integrated | Parts | Parts Management |
OEConnection | MyPriceLink | http://mypricelink.com/ | Integrated | Parts | Parts Management |
OEConnection | OEC EPC | https://oeconnection.com/solutions/oem-solutions/epc | Integrated | Parts | Parts Management |
OEConnection | psxlink | https://oeconnection.com/products/psxlink/ | Integrated | Parts | Parts Management |
One View | One View | https://www.one-view.com/ | Integrated | General | Document Management |
OptionSoft Technologies | Deep Dive | https://us.otiservices.com/Home/Products | In Development | General | Analytics |
OptionSoft Technologies | OmniMenu | https://us.otiservices.com/Home/OmniMenu?Length=4 | Integrated | Sales and F&I | F&I Menus |
OptionSoft Technologies | Client Connect | https://us.otiservices.com/Home/Products | In Development | Sales and F&I | CRM |
OptionSoft Technologies | GoGoCar | https://www.gogocar.com/ | In Development | Sales and F&I | Vehicle Inventory Listing, Digital Retailing |
OptionSoft Technologies | Service Drive | https://us.otiservices.com/Home/Products | In Development | Service | Service Management |
Opus VTR | Opus VTR | https://opusvtr.com/ | In Development | Sales and F&I, Accounting | Registration and Titling |
Outsell | Outsell | https://www.outsell.com/ | Integrated | Sales and F&I | Marketing |
Overall Parts Solutions | OPSTrax | https://www.opstrax.com/opsportal/#/product/trax | Integrated | Parts | Parts Management |
PartsEdge | PartsEdge | https://www.partsedge.com | In Development | Parts | Parts Management |
PartsTech | Dealer as Buyer | https://www.partstech.com/home | In Development | Parts | Parts Management |
PartsTrader | PartsTrader | https://www.partstrader.com/ | Integrated | Parts | Parts Management |
PartsVoice | PartsVoice | https://www.partsvoice.com/ | Integrated | Parts | Parts Management |
Pave | Pave | https://paveapi.com/ | In Development | Sales and F&I, Sales and F&I | Service Management, Vehicle Appraisal |
Paychex | Paychex | https://www.paychex.com/ | Integrated | Accounting | Payroll |
Paycom | Paycom | https://www.paycom.com/ | Integrated | Accounting | Payroll |
Paylocity | Paylocity | https://www.paylocity.com/ | Integrated | Accounting | Payroll |
PayMaple | PayMaple | https://www.paymaple.com/ | In Development | Accounting | Accounting Processes, Payment Processing |
PNI•HCM | PNI•HCM | https://www.pnihcm.com/about-pni | In Development | Accounting, General | Payroll |
Payment Cloud | Payment Cloud | https://paymentcloudinc.com/automotive/ | In Development | Accounting | Payment Processing |
Paymentflo | Checkflo | https://www.checkflo.com/ | In Development | Accounting | Accounting Processes |
Performance Loyalty Group | Performance Loyalty Group | https://performanceloyaltygroup.com/ | In Development | Service | Service Management |
Preferred Payments | Preferred Payments | https://www.preferredpayments.com/dominiondms | In Development | Accounting | Accounting Processes |
Proactive Dealer Solutions | BDC Central | https://www.proactivedealersolutions.com/software/bdc-central | Integrated | Sales and F&I | CRM |
ProMax | CRM | https://www.promaxunlimited.com/ | Integrated | Sales and F&I | CRM, Equity Mining |
Prospay | Prospay | https://prospay.com/ | In Development | Accounting | Accounting Processes |
PureCars | PureCars.com | http://purecars.com/ | Integrated | Sales and F&I | Marketing |
Quality CRM | Quality Assurance | https://about.qaecrm.com/ | Integrated | Sales and F&I | CRM |
Rapid Recon | Rapid Recon | https://www.rapidrecon.com/ | Integrated | Sales and F&I | Vehicle Inventory Management |
Real Time Feedback | Real Time Feedback | https://www.realtimefeedback.com | In Development | Service | Marketing |
Red E App | Red E App | https://redeapp.com/ | Integrated | General | Payroll |
REPAY | Realtime Electronic Payments | https://repay.com/ | In Development | Accounting | Accounting Processes |
Reputation.com | Reputation.com | http://reputation.com/ | Integrated | Sales and F&I | Marketing |
reVo MG | reVo MG | https://revomg.com/ | Integrated | Sales and F&I | Marketing |
Rome Technologies | Rome Technologies | https://www.rometech.com/ | In Development | Service | Collision Center / Body Shop |
RouteOne | MaximTrak | https://www.routeone.com/dealers/menu | Integrated | Sales and F&I | F&I Menus |
RouteOne | eContracting | https://www.routeone.com/dealers/contracting/econtracting | Integrated | Sales and F&I | Credit Application, eContracting |
Scan123 | Scan123 | https://scan123.com/ | In Development | General | Document Management |
ScanSolutions | Parts Wizard | https://www.scansolutions.com/index.html | In Development | Parts | Parts Management |
ScanSolutions | Vehicle Wizard | https://www.scansolutions.com/index.html | Integrated | Sales and F&I | Vehicle Scanning |
ShipYourCarNow | ShipYourCarNow | https://shipyourcarnow.com/ | In Development | Sales and F&I | Vehicle Inventory Management |
SimpSocial | SimpSocial | https://simpsocial.com/ | In Development | Sales and F&I | Marketing |
SiriusXM | SiriusXM | https://siriusxmdealer.com/ | Integrated | Service | Service Management |
SMART Payment Plan | SMART Payment Plan | https://www.smartpaymentplan.com/ | In Development | Sales and F&I | F&I Deal Process |
SmartCo Services LLC | PartsEye | https://www.smartcoservices.com/ | Integrated | Parts | Parts Management |
SmartPay Solutions | SmartPay Solutions | https://smartpayllc.com/ | In Development | Sales and F&I | F&I Deal Process |
Snap-on | EPC | https://sbs.snapon.com/products/?industry[]=327 | Integrated | Parts | Parts Management |
Software Techniques | Software Techniques | https://softwaretech.com/#software | Integrated | General, Accounting | Payroll |
Spartan Automotive Technology Group | Automotive Sales Enablement | https://spartangrp.com/sales-enablement-solutions | Integrated | Sales and F&I | CRM |
StoneEagle F&I | StoneEagle F&I | https://www.se-fi.com/ | Integrated | Sales and F&I | F&I Menus |
StopWatch | Auto Transport | https://stopwatchusa.com/services/ | Integrated | Sales and F&I | Vehicle Inventory Management |
Strategic Marketing | Strategic Marketing | https://www.strategicmarketing.com/ | Integrated | Sales and F&I | Marketing |
Tail Light | Tail Light | https://www.taillight.com/ | Integrated | Sales and F&I | F&I Menus |
TEXT2DRIVE | TEXT2DRIVE | https://text2drive.com/fixed-ops-manager/ | Integrated | Service | Service Management |
The Impact Group | The Impact Group | https://www.theimpactgroup.com/ | Integrated | Sales and F&I | F&I Menus |
TheCRM | CRMSuite | https://www.thecrm.com/thecrmsuite | Integrated | Sales and F&I | CRM, Digital Retailing, Equity Mining |
TimeClock Plus (TCP) | TimeClock Plus (TCP) | https://www.tcpsoftware.com/time-tracking-software | In Development | Accounting, General | Payroll |
Topaz Systems | Electronic Signature | https://www.topazsystems.com/software.html?tab=sdks-tab | Integrated | General | Accounting Processes |
Total Customer Connect | Sales Marketing | https://site.totalcustomerconnect.com/ | In Development | Sales and F&I | Marketing |
Total Customer Connect | MPI | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management |
Total Customer Connect | Service Lane Check In | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management |
Total Customer Connect | Appointment Scheduler | https://site.totalcustomerconnect.com/ | In Development | Service | Service Appointments |
Total Customer Connect | Menu Builder | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management |
Total Customer Connect | MPI | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management |
Total Customer Connect | Mobile Bill Pay | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management |
Total Customer Connect | Texting | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management |
Total Customer Connect | BDC | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management, CRM |
Total Customer Connect | Service Marketing | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management, Marketing |
Total Customer Connect | Service Connect | https://site.totalcustomerconnect.com/ | In Development | Service | Service Management |
Traffic 360 CRM | Traffic 360 CRM | https://traffic360crm.com | Integrated | Sales and F&I | CRM |
Traxtion | Traxtion | https://traxtion.com/ | Integrated | Service | Service Management, Parts Management |
TrueCar | TrueCar | https://www.truecar.com/ | Integrated | Sales and F&I | Vehicle Inventory Listing |
TrueSpot | Lot Management 360 | https://truespot.com/lot-management-360/ | In Development | Sales and F&I | Vehicle Inventory Management |
TrueSpot | TrueRecon | https://truespot.com/truerecon/ | In Development | Sales and F&I | Vehicle Inventory Management |
TruVideo | TruVideo | https://truvideo.com/ | Integrated | Service | Service Management, Video, Marketing |
TRX Services | Payment Processing | https://trxservices.com/automotive/ | In Development | General | Payment Processing |
UAutoBee | UAutoBee | https://uautobee.com/ | Integrated | Sales and F&I | Marketing |
UpdatePromise | UpdatePromise | https://www.updatepromise.com/ | Integrated | Service | Service Management, Payment Processing |
ValuInsight | ValuInsight | https://www.valuinsight.com/ | Integrated | Sales and F&I | Vehicle Inventory Management |
vAuto | vAuto | https://www.vauto.com/ | Integrated | Sales and F&I | Vehicle Inventory Management |
Velocity Automotive | Velocity Automotive | https://velocityautomotive.com/velocityengage | Integrated | Sales and F&I | Vehicle Inventory Listing |
Verifi | Verifi | https://www.verifiny.com/features | Integrated | Sales and F&I, Accounting | Registration and Titling |
VinCue | Dealer Cue | https://vincue.com/ | Integrated | Sales and F&I | Vehicle Inventory Management |
VinSolutions | VinSolutions | https://www.vinsolutions.com/dealership-software/connect-crm/ | Integrated | Sales and F&I | CRM |
Vision Dealer Solutions | VisionMenu | https://visiondealersolutions.com/visionmenu/ | Integrated | Sales and F&I | F&I Menus |
Vitu | Digital Title & Registration | https://vitu.com/products/index.html | Integrated | Sales and F&I, Accounting | Registration and Titling |
webDEALER | webDEALER eTAG | https://www.txdmv.gov/dealers/webdealer | Integrated | Sales and F&I, Accounting | Registration and Titling |
West Virginia Interactive | Vehicle Registration System (VRS) | https://transportation.wv.gov/dmv/vrs/Pages/default.aspx | Integrated | Sales and F&I, Accounting | Registration and Titling |
Westlake Financial | Credit Applications | https://www.westlakefinancial.com | Integrated | Sales and F&I | Credit Application |
WHI Solutions | Nexpart (CCC Intelligent Solutions) | https://www.whisolutions.com/products/nexpart-ecommerce-solution/ | Integrated | Service | Collision Center / Body Shop |
Widewail | Trust Marketing Platform | https://www.widewail.com/ | Integrated | Sales and F&I, Service | Marketing |
Workflow Solutions 360 | Workflow Solutions 360 | https://wfs360.com/ | In Development | Service | Service Management |
Xcel Media Group | Xcel Media Group | https://xcelmediagroup.com/ | Integrated | Sales and F&I | Marketing |
Xtime | Schedule | https://xtime.com/xtime-spectrum/schedule/ | Integrated | Service | Service Appointments |
Our Mission: “Partnering with automotive dealers and vendors in an ever-evolving landscape, offering modern solutions that deliver a superior consumer experience to drive loyalty and profitable growth.”
More dealers are choosing to switch to VUE than ever before. Integrating your products and services with Dominion DMS allows them to be available to VUE dealers on day one.
Dominion DMS provides a suite of robust APIs to third-party vendors allowing you to create the optimal workflows for your products. The dealerships we share as common customers benefit from the best tools for their business needs.
Read our case studies to see how these partnerships between Dominion DMS and our integration partners are helping drive dealerships to new levels of success.
Dominion DMS has a proven history of building long-lasting relationships between our integration partners and the dealers using VUE.
1515 South Federal Highway, Suite 406
Boca Raton, FL 33432, USA
Customer Support: (800) 227-8187
Sales Inquiries: (866) 928-3210